| Financials | March 31,2019 | March 31,2020 | March 31,2021 | March 31,2022 |
| Amount in INR Million except EPS & NAV | ||||
| (a) Equity Capital; | 30 | 30 | 30 | 30 |
| (b)Reserves (excluding revaluation reserves); | 508.77 | 558.6 | 670.44 | 781.47 |
| (c) Sales; | 1910.55 | 2236.56 | 1902.21 | 3057.41 |
| (d) Profit after tax; | 43.25 | 67.83 | 126.73 | 153.27 |
| (e)Earnings per share and diluted earnings per share; (Face Value of INR. 10/- each) | 14.42 | 22.61 | 42.24 | 51.09 |
| (f) Net asset value;(INR) | 179.59 | 196.2 | 233.48 | 270.49 |
